Boys’ Upper School Swimming V
Full Schedule:
Please visit directions at each “Location” link as not all events take place on the host school’s campus.
Date | Opponent | Location | Time/Result |
---|---|---|---|
Sat, 14 Dec 2024 | Camden Catholic | Kroc Center | l 80-43 |
Tue, 07 Jan 2025 | Seneca | Camden County Tech-Sicklerville | L 36-97 |
Thr, 09 Jan 2025 | Shawnee | Kroc Center | L 70-91 |
Sat, 11 Jan 2025 | Rancocas Valley | Kroc Center | L 79-24 |
Thr, 16 Jan 2025 | Eastern | Camden County Tech-Sicklerville | L 95-36 |
Sat, 18 Jan 2025 | Lenape | Nexxt Level Sports | L 17-100 |
Thr, 23 Jan 2025 | Haddon Twp. | Kroc Center | 7:15 pm |
Sat, 25 Jan 2025 | SJISA Invitational | Gloucester County Institute of Technology (GCIT) | 4:00 pm |
Tue, 28 Jan 2025 | Cherry Hill West | Camden County Tech-Sicklerville | 5:30 pm |
Thr, 30 Jan 2025 | Haddonfield | Kroc Center | 5:45 pm |
Sat, 01 Feb 2025 | Cherokee | Camden County Tech-Sicklerville | 11:00 am |
Mon, 03 Feb 2025 | NJSIAA 1st Round | TBD | |
Thr, 06 Feb 2025 | NJSIAA 2nd Round | TBD | |
Mon, 10 Feb 2025 | NJSIAA 3rd Round | TBD | |
Mon, 17 Feb 2025 | NJSIAA Sectionals | AWAY | TBD |
Head Coach
Mick Sullivan
mwsull8@gmail.com