Boys’ Upper School Swimming V
Full Schedule:
Please visit directions at each “Location” link as not all events take place on the host school’s campus.
Date | Opponent | Location | Time/Result |
---|---|---|---|
Sat, 14 Dec 2024 | Camden Catholic | Kroc Center | l 80-43 |
Tue, 07 Jan 2025 | Seneca | Camden County Tech-Sicklerville | 7:15 pm |
Sat, 11 Jan 2025 | Rancocas Valley | Kroc Center | 11:30 am |
Thr, 16 Jan 2025 | Eastern | Camden County Tech-Sicklerville | 4:45 pm |
Sat, 18 Jan 2025 | Lenape | Camden County Tech-Sicklerville | 11:00 am |
Tue, 21 Jan 2025 | Bishop Eustace | Camden County Tech-Sicklerville | 7:15 pm |
Thr, 23 Jan 2025 | Haddon Twp. | Kroc Center | 7:15 pm |
Sat, 25 Jan 2025 | SJIC Invitational | Camden County Tech-Sicklerville | TBD |
Tue, 28 Jan 2025 | Cherry Hill West | Camden County Tech-Sicklerville | 5:30 pm |
Thr, 30 Jan 2025 | Haddonfield | Kroc Center | 5:45 pm |
Sat, 01 Feb 2025 | Cherokee | Camden County Tech-Sicklerville | 11:00 am |
Mon, 03 Feb 2025 | NJSIAA 1st Round | TBD | |
Thr, 06 Feb 2025 | NJSIAA 2nd Round | TBD | |
Mon, 10 Feb 2025 | NJSIAA 3rd Round | TBD | |
Mon, 17 Feb 2025 | NJSIAA Sectionals | AWAY | TBD |
Head Coach
Mick Sullivan
mwsull8@gmail.com