Boys’ Upper School Soccer JV
Full Schedule:
Please visit directions at each “Location” link as not all events take place on the host school’s campus.
Date | Opponent | Location | Time/Result |
---|---|---|---|
Fri, 06 Sep 2024 | Holy Cross | HOME | 4:00 pm |
Mon, 09 Sep 2024 | Florence | Florence | 3:45 pm |
Fri, 13 Sep 2024 | W. Windsor N. | HOME | 4:00 pm |
Mon, 16 Sep 2024 | Palmyra | HOME | 4:00 pm |
Thr, 19 Sep 2024 | Haddon Twp. | HOME | 4:00 pm |
Tue, 24 Sep 2024 | Bordentown | Bordentown | 4:00 pm |
Fri, 27 Sep 2024 | Haddon Hts. | Haddon Heights | 4:00 pm |
Mon, 30 Sep 2024 | Holy Cross | Holy Cross | 3:45 pm |
Fri, 04 Oct 2024 | Seneca | HOME | 4:00 pm |
Mon, 07 Oct 2024 | Bordentown | HOME | 4:00 pm |
Wed, 09 Oct 2024 | St. Augustine | St. Augustine | 4:00 pm |
Wed, 16 Oct 2024 | N. Burlington | HOME | 4:00 pm |
Fri, 18 Oct 2024 | Germantown Friends | Germantown Friends | 4:00 pm |
Mon, 21 Oct 2024 | Burlington Twp. | HOME | 4:00 pm |
Wed, 23 Oct 2024 | Florence | HOME | 4:00 pm |
Mon, 28 Oct 2024 | Palmyra | Palmyra | 3:45 pm |
Thr, 31 Oct 2024 | W. Deptford | West Deptford | 4:00 pm |
Friends Schools League Standings
Head Coach
Luca Chigounis
lchigounis@comcast.net